|
Description:
HP ProCurve 2610-48 Ethernet Switch
Part Number(s)
Manufacturer Part# J9088A
| Specifications: |
| Category | HP Networking |
| Sub-Category | Switch |
| Generation | 2610-48 |
| Part Number | J9088A |
| Products ID | 457577 |
| Manufacturer | HP |
| Application/Usage | Data Networking |
| Interface | RJ-45 |
| I/O Ports | 48 x Auto-Sensing 10/100 |
| Auxillary Ports | 2 x Auto-Sensing 10/100/1000 & mini-GBIC |
| Form Factor | Rack-Mountable |
| Switching Capacity | 17.6Gbps |
| Maximum Power Rating | 66W |
| Frequency | 50/60Hz |
| Mounting | EIA-standard 19 in Telco Rack |
| Operating Temperature | 32°F to 122°F |
| Product Dimensions (WxHxD) | 17.4 in x 1.7 in x 9.3 in |
|
|
|
|
|
|
|
Mfg. Part#: J9088A
|
|
|
Products ID: 457577
|
|
|
Quantity: 0 In Stock
|
|
|
Usually Ships: Same Day
|
|
Price: $205.95
|
|
|
|
|