|
Description:
HP ProCurve 2610-24-PWR Ethernet Switch
Part Number(s)
Manufacturer Part# J9087A
| Specifications: |
| Category | HP Networking |
| Sub-Category | Switch |
| Generation | 2610-24-PWR |
| Part Number | J9087A |
| Products ID | 457576 |
| Manufacturer | HP |
| Application/Usage | Data Networking |
| Interface | RJ-45 |
| I/O Ports | 24 x Auto-Sensing 10/100 |
| Auxillary Ports | 2 x Auto-Sensing 10/100/1000 & mini-GBIC |
| Form Factor | Rack-Mountable |
| Switching Capacity | 12.8Gbps |
| Maximum Power Rating | 62W |
| Frequency | 50/60Hz |
| Mounting | EIA-standard 19 in Telco Rack |
| Operating Temperature | 32°F-122°F (0°C-50°C) |
| Product Dimensions (WxHxD) | 17.4 in x 1.7 in x 12.5 in |
|
|
|
|
|
|
|
Mfg. Part#: J9087A
|
|
|
Products ID: 457576
|
|
|
Quantity: 6 In Stock
|
|
|
Usually Ships: Same Day
|
|
Price: $305.95
|
|
|
|
|