Date:
Description:
IBM 36.4GB 15K Ultra320 SCSI Hot-Plug Hard Drive
Part Numbers:
IBM Part# 90P1318 also known as
IBM Part# 90P1321
IBM Part# 39R7314
IBM Part# 40K1026
IBM Part# 90P1380
IBM Part# 90P1383
| Specifications: |
| Category | IBM HardDrive |
| Sub-Category | 15K |
| Generation | Ultra320 |
| Part Number | 90P1318 |
| Products ID | 454540 |
| Dimentions (DxHxW) | 5.75 in x 1.00 in x 4.00 in |
| Weight | 1.85 lbs |
| Hard Disk size (GB) | 36.4 GB |
| Interface Type | Ultra320 SCSI |
| Average Latency | 4.17 |
| Average Seek Time | 9 ms |
| Cache Size | 8 MB |
| Hard Drive Form Factor | SL |
| Maximum Transfer Rate | 86.0 MBps |
| Maximum Transfer Rate (Burst) | 320 MBps |
| Minimum Transfer Rate | 57.0 MBps |
| Number of Platters | 2 |
| Hard drive speed (RPM) | 15000 |
| Size | 3.5 in |
| Sustained Highest Transfer Rate | 76 MBps |
| Sustained Lowest Transfer Rate | 57 MBps |
|
|
| 90P1318 Lifetime Warranty
|
 |
Part# 90P1318 and Products ID# 454540 Purchased from us after May 01 2009 is covered by an Unconditional Lifetime Warranty for as long as you own the server.
|
|
|
|