Date:
Description:
146GB 68-Pin Non-Hot-Plug 3.5 15K
Ultra 320 SCSI Hard Drive
Part Numbers:
IBM Part# 90P1314
IBM Part# 90P1317
| Specifications: |
| Category | IBM Hard Drive |
| Sub-Category | 15K |
| Generation | Ultra 320 |
| Part Number | 90P1314 |
| Products ID | 141548 |
| Dimensions (DxHxW) | 5.75 in x 1.00 in x 4.00 in |
| Weight | 1.85 lbs |
| Hard disk size (GB) | 146.8 GB |
| Interface type | Ultra320 SCSI |
| Average Latency | 4.17 ms |
| Average Seek Time | 9 ms |
| Cache Size | 8 MB |
| Hard Drive Form Factor | SL |
| Maximum Transfer Rate | 78.0 MBps |
| Maximum Transfer Rate (Burst) | 320 MBps |
| Minimum Transfer Rate | 43.0 MBps |
| Number of Platters | 6 |
| Hard drive speed (RPM) | 15000 |
| Size | 3.5 in |
| Sustained Highest Transfer Rate | 78 MBps |
| Sustained Lowest Transfer Rate | 42 MBps |
|
|
| 90P1314 Lifetime Warranty
|
 |
Part# 90P1314 and Products ID# 141548 Purchased from us after May 01 2009 is covered by an Unconditional Lifetime Warranty for as long as you own the server.
|
|
|
|